Wallet & earnings
Track task rewards, watch pending client approvals and start a payout when you are ready.
Total balance
10,270DoPoints
≈ $102.70
Accumulated across every state.
Available to withdraw
8,420DoPoints
≈ $84.20
Cleared from review and ready for payout.
Pending review
1,250DoPoints
≈ $12.50
With reviewers at the client (average 24 hours).
Reserved
600DoPoints
≈ $6.00
Held against an open withdrawal request.
Lifetime earnings
41,280DoPoints
≈ $412.80
Everything earned since you joined.
Transaction history
Every credit, adjustment and payout on your account.
| Date | Description | Type | DoPoints | Status |
|---|---|---|---|---|
| Oct 1, 08:31 | Categorize 20 product images TX-20481 | Task reward | +140 | Credited |
| Oct 1, 07:31 | Transcribe a short audio clip TX-20477 | Task reward | +110 | Pending |
| Sep 30, 21:04 | Top 20% weekly ranking TX-20470 | Ranking reward | +250 | Credited |
| Sep 30, 15:26 | Label 40 street sign photos TX-20465 | Task reward | +70 | Credited |
| Sep 30, 12:10 | Spotify Gift Card TX-20458 | Shop purchase | -1,200 | Credited |
| Sep 30, 09:02 | Bank transfer · reference WD-2481 TX-20449 | Withdrawal | -6,000 | Processing |
| Sep 29, 18:44 | Withdrawn task · rate-app-onboarding TX-20438 | Refund | +100 | Credited |
| Sep 29, 11:08 | Complete a 5-minute survey TX-20431 | Task reward | +35 | Credited |
Balances update when a reviewer approves a submission. 1,250 DoPoints is currently with clients.